Specification for MT5
1) Go to the Market Watch.
2) Right-click on the desired symbol and select “Specification”
Enjoy 27% Off on all Challenges + 10% Profit Share Add-on. Code: SUMMER✦
Enjoy 27% Off on all Challenges + 10% Profit Share Add-on. Code: SUMMER✦
Enjoy 27% Off on all Challenges + 10% Profit Share Add-on. Code: SUMMER✦
Enjoy 27% Off on all Challenges + 10% Profit Share Add-on. Code: SUMMER✦
Enjoy 27% Off on all Challenges + 10% Profit Share Add-on. Code: SUMMER✦
Enjoy 27% Off on all Challenges + 10% Profit Share Add-on. Code: SUMMER✦
Enjoy 27% Off on all Challenges + 10% Profit Share Add-on. Code: SUMMER✦
Enjoy 27% Off on all Challenges + 10% Profit Share Add-on. Code: SUMMER✦
1) Go to the Market Watch.
2) Right-click on the desired symbol and select “Specification”
| Pairs | Description | Asset Class | Contract Size | Min Lot Size | Max Lot Size |
|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | Forex Majors | 100,000 | 0.01 | 100 |
| GBPUSD | British Pounds vs US Dollar | Forex Majors | 100,000 | 0.01 | 100 |
| USDCAD | US Dollar vs Canadian Dollar | Forex Majors | 100,000 | 0.01 | 100 |
| AUDUSD | Australian Dollar vs US Dollar | Forex Majors | 100,000 | 0.01 | 100 |
| NZDUSD | New Zealand Dollar vs US Dollar | Forex Majors | 100,000 | 0.01 | 100 |
| USDCHF | US Dollar vs Swiss Franc | Forex Majors | 100,000 | 0.01 | 100 |
| USDJPY | US Dollar vs Japanese Yen | Forex Majors | 100,000 | 0.01 | 100 |
| AUDCAD | Australian Dollar vs Canadian Dollar | Forex Minors | 100,000 | 0.01 | 100 |
| AUDCHF | Australian Dollar vs Swiss Franc | Forex Minors | 100,000 | 0.01 | 100 |
| AUDJPY | Australian Dollar vs Japanese Yen | Forex Minors | 100,000 | 0.01 | 100 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | Forex Minors | 100,000 | 0.01 | 100 |
| CADCHF | Canadian Dollar vs Swiss Franc | Forex Minors | 100,000 | 0.01 | 100 |
| CADJPY | Canadian Dollar vs Japanese Yen | Forex Minors | 100,000 | 0.01 | 100 |
| CHFJPY | Swiss Franc vs Japanese Yen | Forex Minors | 100,000 | 0.01 | 100 |
| EURAUD | Euro vs Australian Dollar | Forex Minors | 100,000 | 0.01 | 100 |
| EURCAD | Euro vs Canadian Dollar | Forex Minors | 100,000 | 0.01 | 100 |
| EURCHF | Euro vs Swiss Franc | Forex Minors | 100,000 | 0.01 | 100 |
| EURGBP | Euro vs British Pounds | Forex Minors | 100,000 | 0.01 | 100 |
| EURJPY | Euro vs Japanese Yen | Forex Minors | 100,000 | 0.01 | 100 |
| EURNZD | Euro vs New Zealand Dollar | Forex Minors | 100,000 | 0.01 | 100 |
| GBPAUD | British Pounds vs Australian Dollar | Forex Minors | 100,000 | 0.01 | 100 |
| GBPCAD | British Pounds vs Canadian Dollar | Forex Minors | 100,000 | 0.01 | 100 |
| GBPCHF | British Pounds vs Swiss Franc | Forex Minors | 100,000 | 0.01 | 100 |
| GBPJPY | British Pounds vs Japanese Yen | Forex Minors | 100,000 | 0.01 | 100 |
| GBPNZD | British Pounds vs New Zealand Dollar | Forex Minors | 100,000 | 0.01 | 100 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | Forex Minors | 100,000 | 0.01 | 100 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | Forex Minors | 100,000 | 0.01 | 100 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | Forex Minors | 100,000 | 0.01 | 100 |
| AUDSGD | Australian Dollar vs Singapore Dollar | Forex Exotics | 100,000 | 0.01 | 100 |
| EURCZK | Euro vs Czech Koruna | Forex Exotics | 100,000 | 0.01 | 100 |
| EURHKD | Euro vs Hong Kong Dollar | Forex Exotics | 100,000 | 0.01 | 100 |
| EURNOK | Euro vs Norwegian Krone | Forex Exotics | 100,000 | 0.01 | 100 |
| EURPLN | Euro vs Polish Zloty | Forex Exotics | 100,000 | 0.01 | 100 |
| EURSEK | Euro vs Swedish Krona | Forex Exotics | 100,000 | 0.01 | 100 |
| SGDJPY | Singapore Dollar vs Japanese Yen | Forex Exotics | 100,000 | 0.01 | 100 |
| USDCNH | US Dollar vs Chinese Yuan | Forex Exotics | 100,000 | 0.01 | 100 |
| USDCZK | US Dollar vs Czech Koruna | Forex Exotics | 100,000 | 0.01 | 100 |
| USDHKD | US Dollar vs Hong Kong Dollar | Forex Exotics | 100,000 | 0.01 | 100 |
| USDHUF | US Dollar vs Hungarian Forint | Forex Exotics | 100,000 | 0.01 | 100 |
| USDMXN | US Dollar vs Mexican Peso | Forex Exotics | 100,000 | 0.01 | 100 |
| USDNOK | US Dollar vs Norwegian Krone | Forex Exotics | 100,000 | 0.01 | 100 |
| USDPLN | US Dollar vs Polish Zloty | Forex Exotics | 100,000 | 0.01 | 100 |
| USDSEK | US Dollar vs Swedish Krona | Forex Exotics | 100,000 | 0.01 | 100 |
| USDSGD | US Dollar vs Singapore Dollar | Forex Exotics | 100,000 | 0.01 | 100 |
| USDZAR | US Dollar vs South African Rand | Forex Exotics | 100,000 | 0.01 | 100 |
| AUS200 | Australia ASX200 Index Cash | Index | 1 | 0.1 | 100 |
| DAX40 | Germany DAX40 Index Cash | Index | 1 | 0.1 | 100 |
| ESX50 | Euro Stoxx 50 Index Cash | Index | 1 | 0.1 | 100 |
| ESP35 | Spain 35 Index Cash | Index | 1 | 0.1 | 100 |
| FRA40 | France CAC40 Index Cash | Index | 1 | 0.1 | 100 |
| ITA40 | Italy 40 Index | Index | 1 | 0.1 | 100 |
| HK50 | Hong Kong 50 Index Cash | Index | 100 | 0.1 | 100 |
| JPN225 | Japan Nikkei 225 Index Cash | Index | 100 | 0.1 | 100 |
| SWI20 | Switzerland 20 Index Cash | Index | 1 | 0.1 | 100 |
| UK100 | UK FTSE100 Index Cash | Index | 1 | 0.1 | 100 |
| NAS100 | US Nasdaq100 Index Cash | Index | 1 | 0.1 | 100 |
| US30 | US Dow Jones 30 Index | Index | 1 | 0.1 | 100 |
| SP500 | US S&P 500 Index Cash | Index | 1 | 0.1 | 100 |
| US2000 | USA Russell 2000 Index | Index | 1 | 0.1 | 100 |
| USDIDX | US Dollar Index | Index | 100 | 0.1 | 100 |
| XAUUSD | Gold vs US Dollar Spot | Precious Metals | 100 | 0.01 | 20 |
| XAGUSD | Silver vs US Dollar Spot | Precious Metals | 5,000 | 0.01 | 20 |
| XPDUSD | Palladium vs US Dollar | Precious Metals | 100 | 0.01 | 20 |
| XPTUSD | Platinum vs US Dollar | Precious Metals | 100 | 0.01 | 20 |
| USOIL | WTI Oil Spot | Commodities | 100 | 0.1 | 100 |
| UKOIL | Brent Oil Spot | Commodities | 100 | 0.1 | 100 |
| BTCUSD | Bitcoin vs USD | Cryptocurrency | 1 | 0.01 | 100 |
| ETHUSD | Ethereum vs USD | Cryptocurrency | 1 | 0.01 | 100 |
| LTCUSD | Litecoin vs USD | Cryptocurrency | 1 | 0.01 | 100 |
| SOLUSD | Solana vs USD | Cryptocurrency | 1 | 0.01 | 100 |
| BNBUSD | Binance Coin vs US Dollar | Cryptocurrency | 1 | 0.01 | 100 |
| BCHUSD | Bitcoin Cash vs US Dollar | Cryptocurrency | 1 | 0.01 | 100 |
| XRPUSD | Ripple vs USD | Cryptocurrency | 1,000 | 0.1 | 100 |
Notes:
* Some instruments might not be available on all platforms
Disclaimer: The content on this website is for informational purposes only and should not be interpreted as financial, investment, tax, or professional advice. Funded7 (F7), along with its agents, employees, and affiliates, does not endorse or encourage the buying or selling of any financial instruments. Users are solely responsible for evaluating the risks associated with any information provided. All trading and educational packages involve inherent risks, and any decisions made are at the user’s discretion. The information is provided “as is” without any guarantees regarding its accuracy, completeness, or timeliness. Funded7 (F7) and its affiliates are not responsible for any decisions made based on the information presented on this website. Purchases are final and should not be considered as deposits. Restricted countries: The services and information on this website are not available to residents of the following countries or regions: Afghanistan, Belarus, Cuba, Cyprus, North Korea, Iran, Iraq, Myanmar, Russian Federation, Syria, Yemen, Crimea, Donetsk, Palestinian Territory, United States, Vatican City.
This website is owned and operated by ICHIBAN TECH LTD, registration number 470329, with its registered office at Kyrillou Loukareos, 40, Kato Polemidia, 4156, Limassol, Cyprus and SUCCESSIO LTD, registration number 245758 and FUNDED7 LTD, registration number 2025-00900, with its registered office at Hewanorra House, Truo Garnier Financial Centre, Pointe Seraphine Catries, Saint Lucia. All associated entities are authorized to conduct business under the Funded7 (F7) brand and trademark
© Funded7. 2026. All Rights Reserved.